W.E.F. Dec 4, 2008
Grade Basic Price Less Prompt Payment Less Trade Disc. Net Basic Price Rs./MT Add Excise Duty Rs./MT Total Rs./MT
67-01 Credit 38500 - 0 38500 5551.7 44051.7
Prompt 38500 450 0 38050 5486.81 43536.81
67-11 Credit 39000 - 0 39000 5623.8 44623.8
Prompt 39000 450 0 38550 5558.91 44108.91
67-02 Credit 38000 - 0 38000 5479.6 43479.6
Prompt 38000 450 0 37550 5414.71 42964.71
67-03 Credit 37500 - 0 37500 5407.5 42907.5
Prompt 37500 450 0 37050 5342.61 42392.61
60-11 Credit 41500 - 0 41500 5984.3 47484.3
Prompt 41500 450 0 41050 5919.41 46969.41
57-01 Credit 40000 - 0 40000 5768 45768
Prompt 40000 450 0 39550 5703.11 45253.11
57-11 Credit 41500 - 0 41500 5984.3 47484.3
Prompt 41500 450 0 41050 5919.41 46969.41
57-02 Credit 39500 - 0 39500 5695.9 45195.9
Prompt 39500 450 0 39050 5631.01 44681.01
57-03 Credit 39000 - 0 39000 5623.8 44623.8
Prompt 39000 450 0 38550 5558.91 44108.91

 

Quantity Discounts | Archived PVC Prices

Home : Prices : PVC Prices

Back