W. E. F. Dec 18, 2008
Grade Cash
Basic
Excise
(@14.42%)
Ex-Hazira Daman / Silvassa Mumbai Application

MFI
(g/10mm.)

B56003 45160 6512.072 51672.072 52214.072 52612.072 Bottles 0.3
E41003 49760 7175.392 56935.392 57477.392 57875.392 Pipe 0.28
E52009 52760 7607.992 60367.992 60909.992 61307.992 Raffia 0.85
F46003 46810 6750.002 53560.002 54102.002 54500.002 Liner 0.3
L60075 48760 7031.192 55791.192 56333.192 56731.192 Crates 8.2
M60075 47260 6814.892 54074.892 54616.892 55014.892 Luggage 8.2
M60200 45760 6598.592 52358.592 52900.592 53298.592 Houseware 21
S42005 46810 6750.002 53560.002 54102.002 54500.002 Sheathing 0.55
W43006 55460 7997.332 63457.332 63999.332 64397.332 Cable Insulation 0.6
EE20 49260 7103.292 56363.292 56905.292 57303.292 Raffia 0.3
F56003 46510 6706.742 53216.742 53758.742 54156.742 Liner 0.3

Freight charges for HDPE | Quantity Discounts for HDPE | Archived HDPE Prices

Home : Prices : HDPE Prices

Back